VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,817,689,043 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/15.
Total transferred traffic through VPN is 957,982.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,299,672.9 GB  610,713,716
2 Iran (ISLAMIC Republic Of)  99,459,237.7 GB  5,323,542,513
3 Russian Federation  90,271,198.7 GB  1,404,932,651
4 Japan  71,426,775.8 GB  744,653,924
5 United States  55,037,509.6 GB  1,740,894,996
6 Taiwan  52,071,516.8 GB  799,825,270
7 France  46,658,358.7 GB  599,934,606
8 Indonesia  39,681,351.4 GB  906,109,476
9 India  37,325,398.4 GB  786,455,314
10 Viet Nam  30,986,161.6 GB  534,558,256
11 China  29,852,322.1 GB  784,339,914
12 Thailand  20,214,281.2 GB  349,912,106
13 United Arab Emirates  15,959,205.1 GB  520,307,578
14 Hong Kong  15,106,098.8 GB  280,985,258
15 Myanmar  13,610,297.8 GB  226,702,904
16 Philippines  13,219,699.0 GB  319,868,023
17 Turkmenistan  12,372,669.8 GB  157,623,590
18 Malaysia  12,232,261.3 GB  151,821,606
19 Bangladesh  9,535,948.7 GB  388,121,612
20 Ukraine  9,519,874.6 GB  548,700,642
21 Canada  8,371,727.5 GB  119,972,341
22 Saudi Arabia  8,243,035.9 GB  110,484,228
23 Germany  8,092,044.4 GB  268,816,754
24 Turkey  6,927,445.5 GB  107,864,971
25 Singapore  6,888,243.3 GB  423,967,161
26 Argentina  6,012,304.7 GB  87,081,135
27 Australia  5,869,451.0 GB  119,219,587
28 Iraq  5,702,464.8 GB  225,664,696
29 Brazil  5,638,092.8 GB  1,417,063,690
30 United Kingdom  5,450,268.4 GB  171,574,403
31 Lao People's Democratic Republic  4,762,343.8 GB  75,766,648
32 Pakistan  4,583,038.4 GB  106,658,535
33 Nigeria  4,083,436.1 GB  473,857,332
34 Cambodia  3,330,741.5 GB  94,125,174
35 Kenya  3,063,600.9 GB  183,403,002
36 Mexico  2,591,534.7 GB  45,017,298
37 Spain  2,293,900.0 GB  28,834,467
38 Oman  2,189,062.6 GB  37,740,296
39 Netherlands  1,980,044.6 GB  58,626,070
40 Armenia  1,466,539.7 GB  4,956,515
41 Egypt  1,409,641.8 GB  38,059,994
42 Gabon  1,408,008.9 GB  9,622,727
43 Somalia  1,406,739.8 GB  60,949,516
44 Qatar  1,396,206.0 GB  19,319,616
45 Algeria  1,394,928.9 GB  37,487,189
46 Nepal  1,345,182.7 GB  19,855,314
47 Syrian Arab Republic  1,341,930.7 GB  236,820,237
48 Jordan  1,314,097.4 GB  25,700,867
49 Italy  1,279,353.6 GB  16,294,862
50 Kyrgyzstan  1,256,823.6 GB  14,247,330
51 Sudan  1,248,004.8 GB  43,973,887
52 New Zealand  1,184,539.1 GB  15,470,395
53 Cote D'ivoire  1,151,642.7 GB  14,006,846
54 Colombia  1,128,990.1 GB  20,516,529
55 Macau  1,074,545.3 GB  19,316,187
56 Kazakhstan  1,069,732.3 GB  15,676,470
57 Sweden  1,021,231.7 GB  19,082,771
58 Ghana  1,000,881.3 GB  59,516,786
59 Austria  942,142.0 GB  14,937,416
60 Venezuela  924,094.1 GB  26,486,622
61 Belarus  885,013.0 GB  22,813,741
62 Chile  873,830.1 GB  14,561,585
63 Romania  820,809.5 GB  21,163,754
64 Peru  817,709.0 GB  10,873,163
65 Ethiopia  765,307.9 GB  39,458,172
66 Mongolia  702,906.2 GB  11,346,798
67 Kuwait  700,610.4 GB  10,610,422
68 Libyan Arab Jamahiriya  693,223.8 GB  19,434,420
69 Poland  667,741.6 GB  10,739,730
70 Morocco  662,525.6 GB  25,428,439
71 Yemen  650,325.3 GB  21,979,493
72 Ecuador  600,306.5 GB  53,885,174
73 Azerbaijan  598,022.8 GB  10,550,931
74 Latvia  596,412.7 GB  3,546,818
75 Norway  551,887.2 GB  4,960,180
76 Switzerland  536,759.9 GB  42,990,786
77 Palestinian Territory Occupied  515,055.5 GB  12,474,898
78 Belgium  496,013.0 GB  8,386,611
79 South Africa  475,469.4 GB  17,546,785
80 Afghanistan  464,456.6 GB  16,461,552
81 Finland  456,924.0 GB  3,985,789
82 Tanzania United Republic of  443,676.8 GB  10,979,430
83 Israel  424,495.4 GB  9,558,924
84 Portugal  391,347.9 GB  6,017,167
85 Uganda  391,026.4 GB  19,471,807
86 Denmark  336,883.1 GB  3,094,642
87 Czech Republic  335,999.4 GB  5,054,303
88 Hungary  335,724.9 GB  5,062,011
89 Lithuania  333,787.0 GB  4,361,130
90 Georgia  305,018.7 GB  3,621,065
91 Guinea  291,909.1 GB  8,984,376
92 Sri Lanka  280,618.9 GB  6,746,378
93 Greece  278,514.7 GB  4,092,375
94 Dominican Republic  232,077.9 GB  7,104,606
95 Bahrain  231,304.2 GB  3,688,926
96 Brunei Darussalam  228,756.4 GB  1,618,640
97 Tunisia  220,951.7 GB  6,120,553
98 Bulgaria  215,751.1 GB  4,838,245
99 Guatemala  211,119.1 GB  4,449,850
100 Uzbekistan  208,029.1 GB  4,213,991
101 Serbia  207,520.0 GB  3,605,574
102 Lebanon  205,020.5 GB  9,074,799
103 Panama  203,514.7 GB  5,592,423
104 Bolivia  194,832.7 GB  3,337,690
105 Paraguay  169,906.8 GB  2,166,227
106 Djibouti  164,655.8 GB  4,265,706
107 Ireland  142,063.3 GB  3,862,610
108 Slovenia  137,817.0 GB  1,644,149
109 Costa Rica  122,454.4 GB  1,858,883
110 Croatia (LOCAL Name: Hrvatska)  118,581.8 GB  1,183,065
111 Slovakia (SLOVAK Republic)  114,111.1 GB  1,256,380
112 Moldova Republic of  109,814.0 GB  2,803,629
113 Cuba  107,939.1 GB  2,830,392
114 Albania  106,596.5 GB  2,363,457
115 Bosnia and Herzegowina  103,354.3 GB  943,206
116 Mauritius  101,316.7 GB  1,363,959
117 Jamaica  94,791.6 GB  2,161,995
118 Estonia  85,817.8 GB  1,603,700
119 Uruguay  85,028.7 GB  1,210,475
120 Bhutan  81,837.4 GB  1,693,928
121 Rwanda  73,856.3 GB  2,074,690
122 Luxembourg  64,326.8 GB  1,544,580
123 Antigua and Barbuda  63,886.9 GB  1,636,418
124 Honduras  63,451.9 GB  1,431,340
125 Benin  62,535.6 GB  7,154,779
126 Cyprus  58,699.7 GB  9,119,222
127 Senegal  55,367.2 GB  2,021,505
128 Togo  54,340.2 GB  1,425,391
129 Maldives  54,327.6 GB  918,185
130 Guam  54,189.0 GB  1,005,755
131 Northern Mariana Islands  45,910.5 GB  275,336
132 Trinidad and Tobago  43,375.6 GB  654,138
133 Macedonia  42,658.8 GB  658,662
134 Korea Democratic People's Republic of  39,750.2 GB  300,250
135 Cameroon  38,256.5 GB  3,295,493
136 El Salvador  34,821.1 GB  899,870
137 Timor-leste  34,352.2 GB  748,646
138 Mozambique  34,135.6 GB  2,542,108
139 Fiji  30,584.2 GB  847,688
140 Puerto Rico  30,302.7 GB  729,754
141 Madagascar  29,467.6 GB  775,915
142 Barbados  29,209.8 GB  363,396
143 Malta  27,946.8 GB  525,671
144 Tajikistan  27,940.3 GB  1,247,577
145 Nicaragua  27,659.3 GB  533,105
146 Iceland  27,112.4 GB  811,561
147 Palau  26,391.5 GB  201,361
148 Namibia  25,486.9 GB  755,576
149 Reunion  25,131.0 GB  96,656
150 Seychelles  23,236.9 GB  3,447,949
151 Congo The Democratic Republic of The  22,429.6 GB  1,497,147
152 Angola  21,762.1 GB  813,063
153 Chad  21,741.0 GB  4,520,866
154 Mali  19,057.4 GB  1,087,316
155 Burkina Faso  18,911.2 GB  1,596,998
156 Montenegro  18,611.5 GB  377,627
157 Mauritania  18,359.6 GB  547,147
158 Bahamas  18,324.3 GB  349,862
159 Zambia  16,949.8 GB  674,220
160 Zimbabwe  16,416.0 GB  2,288,767
161 Saint Lucia  15,915.2 GB  187,852
162 Papua New Guinea  15,299.9 GB  206,007
163 Guyana  14,965.1 GB  308,378
164 Malawi  13,669.1 GB  197,272
165 Suriname  11,555.7 GB  318,687
166 Samoa  9,955.9 GB  22,065
167 New Caledonia  9,837.9 GB  128,879
168 French Polynesia  9,532.9 GB  190,423
169 Haiti  9,480.1 GB  398,225
170 Belize  9,226.5 GB  520,162
171 Botswana  9,037.8 GB  203,555
172 Aruba  8,744.1 GB  98,440
173 Gambia  8,657.9 GB  3,643,206
174 Saint Vincent and The Grenadines  8,119.4 GB  101,456
175 Curacao  7,437.9 GB  138,983
176 Marshall Islands  6,812.1 GB  61,732
177 Liberia  6,717.9 GB  555,488
178 South Sudan  6,525.1 GB  348,911
179 Vanuatu  6,296.3 GB  459,921
180 Martinique  5,883.5 GB  80,517
181 Dominica  5,554.7 GB  298,472
182 Equatorial Guinea  5,411.2 GB  325,100
183 Congo  4,734.3 GB  127,742
184 Andorra  4,217.5 GB  79,643
185 Grenada  3,996.5 GB  91,315
186 Monaco  3,592.6 GB  37,975
187 Bermuda  3,584.1 GB  20,376
188 Wallis and Futuna Islands  3,563.0 GB  3,959
189 Guadeloupe  3,365.4 GB  44,810
190 Cape Verde  3,127.0 GB  139,887
191 Sierra Leone  3,107.0 GB  115,654
192 Comoros  2,949.3 GB  51,764
193 Cayman Islands  2,650.0 GB  59,618
194 Tonga  2,457.3 GB  166,608
195 American Samoa  2,419.5 GB  51,557
196 Swaziland  2,367.8 GB  87,376
197 Solomon Islands  2,238.4 GB  79,870
198 Micronesia Federated States of  2,158.9 GB  89,882
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.0 GB  198,288
201 Niger  1,983.7 GB  143,487
202 Faroe Islands  1,900.5 GB  31,696
203 Virgin Islands (U.S.)  1,792.0 GB  22,180
204 Greenland  1,690.5 GB  17,426
205 Gibraltar  1,615.0 GB  39,505
206 Virgin Islands (BRITISH)  1,413.0 GB  39,574
207 Turks and Caicos Islands  1,234.7 GB  25,281
208 Lesotho  1,194.1 GB  56,702
209 Jersey  1,088.4 GB  27,269
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  844.8 GB  35,415
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  535.2 GB  5,325
215 Eritrea  486.1 GB  14,506
216 Isle of Man  352.7 GB  12,534
217 Liechtenstein  312.7 GB  6,712
218 Sao Tome and Principe  281.0 GB  10,043
219 Central African Republic  203.8 GB  19,059
220 Anguilla  168.9 GB  5,337
221 Nauru  151.8 GB  36,586
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,570
225 St. Pierre and Miquelon  87.0 GB  775
226 Guernsey  85.3 GB  14,914
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.8 GB  1,998
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4