VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,891,051,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/13.
Total transferred traffic through VPN is 976,257.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,146,620.8 GB  622,548,823
2 Iran (ISLAMIC Republic Of)  100,327,767.0 GB  5,335,379,039
3 Russian Federation  91,369,912.8 GB  1,411,373,973
4 Japan  73,337,033.1 GB  770,203,275
5 United States  56,346,727.2 GB  2,353,359,333
6 Taiwan  52,930,852.8 GB  805,916,972
7 France  46,906,906.0 GB  638,171,644
8 Indonesia  40,373,554.8 GB  912,896,354
9 India  38,005,053.9 GB  794,977,960
10 Viet Nam  31,840,888.6 GB  552,539,601
11 China  30,061,238.3 GB  800,315,606
12 Thailand  20,574,452.0 GB  352,725,288
13 United Arab Emirates  16,091,491.1 GB  521,655,099
14 Hong Kong  15,353,321.2 GB  312,599,823
15 Myanmar  13,982,314.1 GB  227,861,877
16 Philippines  13,408,723.3 GB  321,388,283
17 Turkmenistan  12,745,710.2 GB  158,966,354
18 Malaysia  12,416,751.1 GB  155,714,096
19 Ukraine  9,605,717.2 GB  555,522,905
20 Bangladesh  9,565,512.3 GB  388,633,456
21 Canada  8,526,482.6 GB  146,822,640
22 Saudi Arabia  8,392,833.9 GB  111,502,719
23 Germany  8,231,524.4 GB  301,125,011
24 Argentina  7,225,885.8 GB  102,821,453
25 Singapore  7,039,704.1 GB  442,506,072
26 Turkey  7,036,161.2 GB  113,794,992
27 Australia  6,029,592.6 GB  123,656,540
28 Brazil  5,780,300.0 GB  1,436,459,683
29 Iraq  5,718,998.6 GB  225,955,409
30 United Kingdom  5,577,952.8 GB  205,931,024
31 Lao People's Democratic Republic  4,904,286.9 GB  76,925,977
32 Pakistan  4,701,587.4 GB  107,898,211
33 Nigeria  4,363,367.5 GB  490,713,903
34 Cambodia  3,393,901.0 GB  94,993,342
35 Kenya  3,072,437.3 GB  183,589,848
36 Mexico  2,635,524.1 GB  45,471,807
37 Spain  2,432,908.1 GB  32,523,558
38 Oman  2,293,290.1 GB  38,495,662
39 Netherlands  2,019,791.5 GB  97,337,182
40 Gabon  1,700,032.3 GB  11,149,343
41 Somalia  1,472,714.9 GB  62,726,640
42 Armenia  1,469,542.0 GB  4,982,780
43 Egypt  1,433,493.4 GB  38,233,706
44 Qatar  1,419,993.0 GB  19,458,341
45 Algeria  1,413,165.6 GB  37,781,107
46 Syrian Arab Republic  1,379,613.0 GB  237,817,470
47 Nepal  1,355,767.1 GB  19,949,236
48 Sudan  1,349,797.6 GB  46,036,250
49 Jordan  1,333,182.1 GB  25,851,897
50 Italy  1,306,360.7 GB  17,399,099
51 Kyrgyzstan  1,305,494.7 GB  15,102,502
52 Cote D'ivoire  1,240,283.8 GB  14,692,907
53 New Zealand  1,210,201.7 GB  15,631,782
54 Colombia  1,163,553.4 GB  20,766,927
55 Macau  1,088,951.3 GB  19,588,589
56 Kazakhstan  1,085,372.5 GB  15,852,089
57 Sweden  1,031,852.2 GB  20,714,402
58 Ghana  1,031,204.7 GB  61,184,993
59 Austria  948,864.7 GB  15,771,761
60 Venezuela  945,574.9 GB  26,676,810
61 Belarus  917,502.9 GB  23,443,338
62 Chile  913,421.9 GB  14,953,189
63 Romania  843,868.1 GB  23,487,755
64 Peru  835,267.0 GB  10,975,107
65 Ethiopia  770,399.0 GB  39,648,147
66 Kuwait  713,951.4 GB  10,718,461
67 Mongolia  706,861.1 GB  11,391,619
68 Libyan Arab Jamahiriya  701,340.3 GB  19,561,929
69 Yemen  682,504.7 GB  23,134,906
70 Poland  682,200.7 GB  11,316,935
71 Morocco  669,466.0 GB  25,554,571
72 Ecuador  607,255.3 GB  53,969,876
73 Azerbaijan  599,791.0 GB  10,570,080
74 Latvia  599,219.9 GB  3,867,572
75 Norway  555,176.5 GB  5,237,787
76 Switzerland  546,203.7 GB  43,769,944
77 Palestinian Territory Occupied  518,845.2 GB  12,508,489
78 Belgium  507,577.8 GB  8,560,197
79 Afghanistan  485,948.6 GB  16,846,562
80 South Africa  483,204.6 GB  19,018,138
81 Finland  465,658.5 GB  4,585,829
82 Tanzania United Republic of  455,618.7 GB  11,087,172
83 Israel  436,442.5 GB  9,747,688
84 Portugal  399,009.8 GB  6,182,327
85 Uganda  396,204.2 GB  19,581,440
86 Czech Republic  344,366.6 GB  5,131,916
87 Hungary  342,494.8 GB  5,557,497
88 Denmark  339,974.2 GB  3,786,617
89 Lithuania  339,418.5 GB  5,085,000
90 Georgia  310,429.0 GB  3,666,013
91 Guinea  292,920.4 GB  9,018,540
92 Sri Lanka  290,058.7 GB  6,828,977
93 Greece  285,245.8 GB  4,237,212
94 Dominican Republic  239,205.4 GB  7,200,814
95 Brunei Darussalam  237,855.8 GB  1,627,764
96 Bahrain  233,541.0 GB  3,703,990
97 Tunisia  222,899.8 GB  6,139,784
98 Bulgaria  219,096.5 GB  5,299,609
99 Guatemala  214,792.9 GB  4,474,508
100 Serbia  213,610.6 GB  3,664,125
101 Uzbekistan  211,906.7 GB  4,267,299
102 Panama  209,469.7 GB  5,744,693
103 Lebanon  206,759.9 GB  9,106,809
104 Bolivia  198,059.3 GB  3,367,550
105 Paraguay  175,394.9 GB  2,189,090
106 Djibouti  165,183.6 GB  4,269,383
107 Ireland  146,164.7 GB  5,181,104
108 Slovenia  139,558.8 GB  1,655,580
109 Costa Rica  124,277.7 GB  1,874,971
110 Croatia (LOCAL Name: Hrvatska)  120,414.5 GB  1,472,222
111 Slovakia (SLOVAK Republic)  117,020.6 GB  1,272,412
112 Moldova Republic of  111,688.7 GB  3,026,367
113 Cuba  109,637.9 GB  2,862,862
114 Albania  108,399.2 GB  2,377,425
115 Bosnia and Herzegowina  103,747.3 GB  946,380
116 Mauritius  103,031.6 GB  1,382,452
117 Jamaica  96,168.5 GB  2,197,186
118 Estonia  90,043.0 GB  2,051,464
119 Uruguay  87,208.3 GB  1,227,642
120 Bhutan  82,031.7 GB  1,695,311
121 Rwanda  74,356.3 GB  2,080,501
122 Luxembourg  73,377.6 GB  3,446,260
123 Antigua and Barbuda  69,116.8 GB  1,645,170
124 Honduras  64,514.0 GB  1,441,260
125 Benin  63,604.2 GB  7,211,735
126 Cyprus  61,150.7 GB  10,502,759
127 Senegal  56,744.2 GB  2,051,227
128 Maldives  55,497.4 GB  923,879
129 Guam  54,613.3 GB  1,008,828
130 Togo  54,534.2 GB  1,430,929
131 Northern Mariana Islands  47,540.4 GB  277,766
132 Trinidad and Tobago  43,975.9 GB  659,549
133 Macedonia  43,217.3 GB  661,874
134 Korea Democratic People's Republic of  39,780.3 GB  300,522
135 Cameroon  39,244.6 GB  3,339,627
136 El Salvador  36,352.7 GB  908,866
137 Mozambique  34,688.0 GB  2,555,956
138 Timor-leste  34,421.0 GB  750,615
139 Puerto Rico  31,599.5 GB  743,245
140 Fiji  31,052.1 GB  874,022
141 Madagascar  29,658.3 GB  782,821
142 Barbados  29,436.4 GB  367,459
143 Tajikistan  28,966.5 GB  1,260,631
144 Malta  28,363.0 GB  533,230
145 Iceland  28,134.4 GB  1,632,359
146 Nicaragua  27,758.3 GB  535,699
147 Palau  27,601.3 GB  208,703
148 Reunion  25,606.6 GB  97,525
149 Namibia  25,588.4 GB  757,276
150 Seychelles  23,607.9 GB  4,035,190
151 Congo The Democratic Republic of The  23,318.2 GB  1,554,328
152 Angola  22,330.9 GB  822,475
153 Chad  21,824.3 GB  4,523,482
154 Mali  19,646.1 GB  1,104,487
155 Burkina Faso  19,146.7 GB  1,605,223
156 Montenegro  18,842.6 GB  379,398
157 Mauritania  18,687.6 GB  555,080
158 Bahamas  18,482.8 GB  351,833
159 Zambia  17,170.2 GB  681,464
160 Zimbabwe  16,659.9 GB  2,293,786
161 Papua New Guinea  16,599.5 GB  213,994
162 Saint Lucia  16,404.9 GB  190,016
163 Guyana  15,146.0 GB  310,703
164 Malawi  13,733.4 GB  201,740
165 Suriname  11,630.1 GB  323,164
166 Samoa  9,993.5 GB  22,948
167 New Caledonia  9,916.8 GB  129,096
168 French Polynesia  9,690.0 GB  192,830
169 Haiti  9,560.1 GB  401,078
170 Belize  9,294.3 GB  528,026
171 Botswana  9,139.3 GB  206,672
172 Aruba  8,902.6 GB  100,501
173 Gambia  8,728.8 GB  3,646,502
174 Vanuatu  8,363.1 GB  861,359
175 Saint Vincent and The Grenadines  8,175.3 GB  101,975
176 Curacao  7,535.5 GB  139,433
177 Marshall Islands  6,973.1 GB  61,979
178 Liberia  6,814.9 GB  557,831
179 South Sudan  6,631.0 GB  351,335
180 Martinique  6,095.3 GB  81,942
181 Equatorial Guinea  5,767.1 GB  341,099
182 Dominica  5,662.5 GB  357,857
183 Congo  4,976.1 GB  136,241
184 Andorra  4,388.6 GB  81,679
185 Grenada  4,038.7 GB  95,916
186 Monaco  3,639.9 GB  38,328
187 Bermuda  3,588.8 GB  20,436
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,448.1 GB  47,732
190 Sierra Leone  3,159.0 GB  116,557
191 Cape Verde  3,145.9 GB  141,580
192 Comoros  2,951.1 GB  51,854
193 Cayman Islands  2,655.0 GB  59,860
194 Tonga  2,524.3 GB  167,357
195 Solomon Islands  2,498.7 GB  80,824
196 American Samoa  2,479.6 GB  52,091
197 Swaziland  2,375.0 GB  87,725
198 Micronesia Federated States of  2,186.0 GB  90,401
199 Sint Maarten  2,134.7 GB  52,578
200 Burundi  2,044.8 GB  199,060
201 Faroe Islands  2,003.6 GB  31,845
202 Niger  1,991.6 GB  144,062
203 Virgin Islands (U.S.)  1,799.1 GB  22,330
204 Greenland  1,790.5 GB  18,608
205 Gibraltar  1,616.0 GB  39,534
206 Virgin Islands (BRITISH)  1,461.2 GB  40,665
207 Turks and Caicos Islands  1,244.7 GB  25,448
208 Lesotho  1,234.8 GB  56,933
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,698
211 Guinea-bissau  897.6 GB  39,397
212 Tuvalu  709.5 GB  15,163
213 Bonaire  605.1 GB  10,055
214 San Marino  570.6 GB  5,369
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,742
217 Liechtenstein  315.3 GB  6,792
218 Sao Tome and Principe  308.4 GB  10,371
219 Central African Republic  257.3 GB  21,471
220 Anguilla  171.3 GB  5,454
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  109.0 GB  15,253
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.3 GB  5,640
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4